Check items to add to the cart or select all
Product Details
Efficiency: 77% ~ 86%
Regulation (line, load, temperature & set
point): -2.0% to +2.0%
Working Temperature: 0° to +60°C
Isolation Voltage: (500~1,500~3,000 VAC)
Regulation (line, load, temperature & set
point): -2.0% to +2.0%
Working Temperature: 0° to +60°C
Isolation Voltage: (500~1,500~3,000 VAC)
Electrical Specifications
| Features | High power density, 7.7W / in³ Low profile : 40.8mm (fit 1U 19“ shelf – R2250 series) Power factor correction (meet IEC1000-3-2 requirements) Overvoltage & overcurrent protection Overtemperature warning & protection Redundant parallel operation -up to 12 units. Remote On/Off and Remote sense Active load sharing Hot insertion/removal (Hot Swap) Power fail warning and fault alarm Low start-up temperature: - 30ºC I²C for voltage, current, temperature report & Power Supply ID. Front panel LED indicators 400Hz input available Meet UL60950, EN60950 and CE mark requirements. |
| Dimensions | 1.6"x 5.58"x 10.86" |
| Weight (Pounds) | 4.8500 |
| Manufacturer | Powerstax |
| Wattage | 750 |
| Input Voltage | 90 ~ 264 VAC Universal |
| Number of Outputs | 1 |
| Output Voltage | 28V |


